Mark your calendars for the biggest event in all of sport with the 2024 Paris Summer Olympics TV schedule on NBC, Peacock and more.
You can stream all events via Peacock (subscribe) or NBC Sports’ app and website. (This site may earn a commission on Peacock subscriptions.)
Paris Summer Olympics TV schedule
All times Eastern. Subject to change.
2026 Winter Olympics
| Time | Game / TV |
|---|---|
| 1:05 pm | Curling |
| 1:05 pm | Curling |
| 1:05 pm | Curling |
| 1:05 pm | Curling |
| Time | Game / TV |
|---|---|
| 4:05 am | Curling |
| 4:05 am | Curling |
| 4:05 am | Curling |
| 4:05 am | Curling |
| 6:10 am | Ice Hockey |
| 8:35 am | Curling |
| 8:35 am | Curling |
| 8:40 am | Ice Hockey |
| 10:40 am | Ice Hockey |
| 1:05 pm | Curling |
| 1:05 pm | Curling |
| 1:05 pm | Curling |
| 1:05 pm | Curling |
| 1:30 pm | Snowboarding Men's Big Air Qualification |
| 3:10 pm | Ice Hockey |
| Time | Game / TV |
|---|---|
| 3:55 am | Figure Skating Team Event: Rhythm Dance |
| 4:05 am | Curling |
| 4:05 am | Curling |
| 4:05 am | Curling |
| 5:35 am | Figure Skating Team Event: Pairs' Short Program |
| 6:10 am | Ice Hockey |
| 7:35 am | Figure Skating Team Event: Women's Short Program |
| 8:35 am | Curling |
| 8:35 am | Curling |
| 8:35 am | Curling |
| 8:35 am | Curling |
| 8:40 am | Ice Hockey |
| 2:00 pm | Opening Ceremony from San Siro Olympic Stadium in Milan NBC, Peacock |
| Time | Game / TV |
|---|---|
| 4:05 am | Curling |
| 4:05 am | Curling |
| 4:30 am | Freestyle Skiing Women's Slopestyle Qualification |
| 5:30 am | Alpine Skiing Men's Downhill |
| 6:10 am | Ice Hockey |
| 7:00 am | Cross-Country Skiing Women's 10km Skiathlon |
| 8:00 am | Freestyle Skiing Men's Slopestyle Qualification |
| 8:35 am | Curling |
| 8:35 am | Curling |
| 8:35 am | Curling |
| 8:35 am | Curling |
| 8:40 am | Ice Hockey |
| 10:00 am | Speed Skating Women's 3000m |
| 10:40 am | Ice Hockey |
| 11:00 am | Luge Men's Singles: Run 1 and 2 |
| 12:45 pm | Ski Jumping Women's Normal Hill |
| 1:05 pm | Curling |
| 1:05 pm | Curling |
| 1:05 pm | Curling |
| 1:05 pm | Curling |
| 1:30 pm | Snowboarding Men's Big Air Final |
| 1:45 pm | Figure Skating Team Event: Men's Short Program |
| 3:10 pm | Ice Hockey |
| 4:00 pm | Figure Skating Team Event: Free Dance |
| Time | Game / TV |
|---|---|
| 3:00 am | Snowboarding Women's, Men's Parallel Giant Slalom Qualification |
| 4:05 am | Curling |
| 4:05 am | Curling |
| 5:30 am | Alpine Skiing Women's Downhill |
| 6:30 am | Cross-Country Skiing Men's 10km Skiathlon |
| 7:00 am | Snowboarding Women's, Men's Parallel Giant Slalom Final |
| 8:05 am | Biathlon Mixed Relay 4x6km |
| 8:35 am | Curling |
| 8:35 am | Curling |
| 8:35 am | Curling |
| 8:35 am | Curling |
| 10:00 am | Speed Skating Men's 5000m |
| 10:40 am | Ice Hockey |
| 11:00 am | Luge |
| 1:05 pm | Curling |
| 1:05 pm | Curling |
| 1:05 pm | Curling |
| 1:05 pm | Curling |
| 1:30 pm | Figure Skating Team Event: Pairs' Free Skate |
| 1:30 pm | Snowboarding Women's Big Air Qualification |
| 2:45 pm | Figure Skating Team Event: Women's Free Skate |
| 3:10 pm | Ice Hockey |
| 3:55 pm | Figure Skating Team Event: Men's Free Skate |
| Time | Game / TV |
|---|---|
| 4:05 am | Curling |
| 4:05 am | Curling |
| 4:05 am | Curling |
| 4:05 am | Curling |
| 4:30 am | Alpine Skiing Men's Team Combined: Downhill |
| 6:10 am | Ice Hockey |
| 6:30 am | Freestyle Skiing Women's Slopestyle Final |
| 8:00 am | Alpine Skiing Men's Team Combined: Slalom |
| 10:40 am | Ice Hockey |
| 11:00 am | Luge Women's Singles: Run 1 and 2 |
| 11:30 am | Speed Skating Women's 1000m |
| 12:05 pm | Curling |
| 12:05 pm | Curling |
| 1:00 pm | Ski Jumping Men's Normal Hill |
| 1:20 pm | Figure Skating Rhythm Dance |
| 1:30 pm | Snowboarding Women's Big Air Final |
| 2:40 pm | Ice Hockey |
| 3:10 pm | Ice Hockey |
| Time | Game / TV |
|---|---|
| 3:15 am | Cross-Country Skiing Women's, Men's Sprint Classic Qualification |
| 4:30 am | Short Track Men's 1000m Qualification |
| 4:30 am | Alpine Skiing Women's Team Combined: Downhill |
| 4:30 am | Short Track Mixed Team Relay Prelims, Final |
| 4:30 am | Short Track Women's 500m Qualification |
| 5:15 am | Freestyle Skiing Men's Moguls Qualification #1 |
| 5:45 am | Cross-Country Skiing Women's, Men's Sprint Classic Final |
| 6:10 am | Ice Hockey |
| 6:30 am | Freestyle Skiing Men's Slopestyle Final |
| 7:30 am | Biathlon Men's 20km Individual |
| 8:00 am | Alpine Skiing Women's Team Combined: Slalom |
| 8:05 am | Curling |
| 8:15 am | Freestyle Skiing Women's Moguls Qualification #1 |
| 10:40 am | Ice Hockey |
| 11:00 am | Luge |
| 12:05 pm | Curling |
| 12:30 pm | Figure Skating Men's Short Program |
| 12:45 pm | Ski Jumping Mixed Team |
| 2:10 pm | Ice Hockey |
| 3:10 pm | Ice Hockey |
Coverage breakdown
Broadcast television: After years of using creative scheduling and tape delay to ensure the biggest events aired in primetime, NBC has changed strategy this year and will instead carry extensive daytime coverage that includes live coverage of marquee events like swimming, gymnastics and track and field. NBC is scheduled to air nine hours of daytime Olympics coverage per day from 9 AM through 6 PM in both the Eastern and Pacific time zones, with the Noon-6 PM ET portion airing live across all time zones.
With the marquee events airing live during the day, the traditional NBC primetime window — renamed “Primetime in Paris” — will instead focus on highlights, analysis and feature stories.
Streaming: The NBC streaming service Peacock will stream all of the linear television coverage, plus carry streaming coverage of several other events. Peacock can be purchased for $5.99 through this link (this website may receive a commission). All streaming coverage can also be viewed through the NBC Sports app and NBCOlympics.com, both of which will require cable/satellite authentication.
Cable: Paris is the first Summer Olympics since NBC shuttered its 24-hour cable sports network NBCSN. The USA Network will serve as the primary cable home of the Games, with coverage also airing on CNBC, E! and Golf Channel.
Spanish-language: Telemundo and Universo are set for extensive Spanish-language coverage, all of which will be available to stream on Peacock.
To see how to stream Olympics coverage on the linear networks (NBC, USA, CNBC and E!), refer to the sports streaming guide available on this website.
For reference, here is the previous Summer Olympics schedule from 2021.





Leave a Reply